Awesome generative ai apps
50+ open-source generative AI apps you can clone, deploy, and monetize — image generators, video tools, virtual try-ons, AI SaaS templates, and platform integrations. One-click Vercel deploy on every template.
50 complete AI SaaS products. Brand them. Sell them. Keep 100% of the revenue. Each app is a fully working product you can launch under your own name this weekend — auth, billing, and AI all wired up. The project is written primarily in JavaScript, distributed under the MIT License license, first published in 2023. It has gained significant community traction with 2,405 stars and 298 forks on GitHub. Key topics include: ai-apps, ai-image-generator, ai-saas, ai-tools, ai-video-generator.
💸 Awesome Generative AI Apps
<p><strong>50 complete AI SaaS products. Brand them. Sell them. Keep 100% of the revenue.</strong><br/> Each app is a fully working product you can launch under your own name this weekend — auth, billing, and AI all wired up.</p> <p> <strong>Stripe Billing · Google OAuth · One-click Vercel deploy · MIT Licensed</strong> </p> <p> <a href="https://github.com/Anil-matcha/awesome-generative-ai-apps/stargazers"><img src="https://img.shields.io/github/stars/Anil-matcha/awesome-generative-ai-apps?style=for-the-badge&logo=github&color=FFD700" alt="Stars"></a> <a href="https://github.com/Anil-matcha/awesome-generative-ai-apps/network/members"><img src="https://img.shields.io/github/forks/Anil-matcha/awesome-generative-ai-apps?style=for-the-badge&logo=github&color=4FC3F7" alt="Forks"></a> <a href="LICENSE"><img src="https://img.shields.io/github/license/Anil-matcha/awesome-generative-ai-apps?style=for-the-badge&color=8B5CF6" alt="License"></a> <img src="https://img.shields.io/github/last-commit/Anil-matcha/awesome-generative-ai-apps?style=for-the-badge&color=F97316" alt="Last Commit"> </p> <p> <a href="#-open-source-ai-platforms"><kbd> 🌐 Platforms </kbd></a> <a href="#-image-generation"><kbd> 🖼️ Image </kbd></a> <a href="#-video-generation"><kbd> 🎬 Video </kbd></a> <a href="#-beauty--fashion-ai"><kbd> 💄 Beauty & Fashion </kbd></a> <a href="#-e-commerce--product-photography"><kbd> 🛒 E-commerce </kbd></a> <a href="#-writing--content"><kbd> ✍️ Writing </kbd></a> <a href="#-platform-integrations"><kbd> 🔧 Integrations </kbd></a> </p> </div>💰 This Is a Money-Making Repo
Every app here is a complete, sellable SaaS product — not a demo, not a UI kit. Fork one, put your logo on it, and you have a live product that can take payments today.
You own it entirely. MIT licensed — no royalties, no revenue share. Your brand, your domain, your income.
How the money works
Each template uses a credit billing model. Here's the math on a typical app:
| Example: AI Headshot Generator | |
|---|---|
| You charge users | $29 for a pack of 10 headshots |
| AI cost per pack | ~$1.50 (via MuAPI) |
| Your margin | ~$27.50 per pack (~95%) |
| At 100 customers/month | ~$2,750 MRR |
| At 500 customers/month | ~$13,750 MRR |
The margin is high because you're reselling AI compute. The hard parts — billing, auth, async job handling, webhook retry, credit deduction — are already built. Your job is distribution.
What you're actually getting
- 💳 Stripe checkout + webhooks — users buy credits, Stripe pays you, credits unlock on webhook confirmation
- 🔐 Google OAuth — no auth to build or maintain
- 🤖 100+ AI models via MuAPI — swap models without touching app code; MuAPI handles async polling, retries, and failover
- 🌐 Vercel-ready — one
Deploybutton and it's live on a CDN - 🗄️ Prisma + PostgreSQL — user accounts, credit balances, and job history out of the box
- 🆓 MIT licensed — sell it, white-label it, charge whatever you want
Pick a niche, own it
AI headshot tools charge $29–$49 per pack. Virtual staging tools charge $29 per image. Video clipping tools charge $49/month. These are not hypothetical — companies built on these exact ideas are doing millions in revenue. The open-source version of their product is right here.
⭐ Star this repo to bookmark it — new apps added regularly.
🎬 Using Seedance 2.5? awesome-seedance-2.5-api-prompts — Curated prompt templates, MuAPI reference, camera controls, and cinematic examples for Seedance 2.5 video generation.
🍌 Running Claude Fable 5? awesome-claude-fable-5 — 60 curated use cases + 20% off via MuAPI.
🚀 Quick Start
bash# 1. Clone the template you want git clone https://github.com/SamurAIGPT/<template-name> cd <template-name> # 2. Set up environment variables cp .env.example .env # Fill in: DATABASE_URL, NEXTAUTH_SECRET, GOOGLE_CLIENT_ID/SECRET, # STRIPE_SECRET_KEY, STRIPE_WEBHOOK_SECRET, MUAPI_API_KEY # 3. Initialize DB and start npx prisma db push && npm run dev
Or deploy instantly with the Deploy to Vercel button in each template's README.
🔥 Featured This Month
| Template | What it does | Live Demo |
|---|---|---|
| 💖 AI Kissing Video Generator · ↗ GitHub | Merge two portrait photos into a romantic AI video using Veo 3, Wan 2.7 & Gemini Omni | Demo |
| 🎭 AI Character Studio · ↗ GitHub | Generate custom AI character portraits and chat with them in roleplay | Demo |
| 📦 Amazon Product Studio · ↗ GitHub | Generate studio-quality product photos from reference images | Demo |
| 🏠 AI Room Declutter · ↗ GitHub | Transform messy rooms into photorealistic clean interiors with AI | Demo |
📑 Table of Contents
- 🌐 Open-Source AI Platforms
- 🖼️ Image Generation
- 🎬 Video Generation
- 💄 Beauty & Fashion AI
- 🛒 E-commerce & Product Photography
- 🏠 Home & Real Estate AI
- 👤 Portrait & Avatar AI
- ✍️ Writing & Content
- 🤖 AI Agents & Chatbots
- 🎵 Audio & Voice
- 🔧 Platform Integrations
🌐 Open-Source AI Platforms
Full-stack platforms you can self-host or white-label. Leonardo AI charges $12–$60/mo. OpenArt charges $9–$57/mo. Krea charges $10–$35/mo. These open-source alternatives let you capture that same revenue with zero licensing fees.
| App | Description | Competing With | Stars |
|---|---|---|---|
| Open Generative AI · ↗ GitHub | Open-source AI image & video studio with 200+ models. No content filters. Self-hosted. | Leonardo AI ($60/mo), Krea ($35/mo), OpenArt ($57/mo) | ⭐ 20k+ |
| Free AI Social Media Scheduler · ↗ GitHub | Self-hostable AI social media scheduler with built-in content generation | Buffer ($18/mo), Hootsuite ($99/mo), Postiz ($42/mo) | ⭐ 420 |
| Open AI Design Agent · ↗ GitHub | Autonomous multi-step AI design agent for creatives, brand kits, ad creatives | Lovart AI ($30/mo), Galileo AI ($50/mo) | ⭐ 807 |
| Open Poe AI · ↗ GitHub | Self-hosted multi-model AI chat — GPT, Claude, Gemini, Llama, bring your own keys | Poe AI ($20/mo), ChatGPT Plus ($20/mo) | ⭐ 241 |
🖼️ Image Generation
The market: Midjourney makes est. $200M+/year. DALL·E powers ChatGPT Plus at $20/mo for 200M+ users. Aragon AI (just headshots) reportedly crossed $1M ARR. One niche image product = real income.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Nano Banana Generator · ↗ GitHub | Text-to-image and multi-image reference editing SaaS | Midjourney ($10–$30/mo), DALL·E ($15/mo) | Demo |
| AI Headshot Generator · ↗ GitHub | LinkedIn photos, team portraits, personal branding | Aragon AI ($29–$49/pack), HeadshotPro ($29/pack) — Aragon est. $1M+ ARR | Demo |
| AI Logo Studio · ↗ GitHub | Text-to-logo and sketch-to-logo brand identity generator | Looka ($20–$80/logo), Brandmark ($25–$65/logo) | Demo |
| AI Meme Studio · ↗ GitHub | AI meme & viral short video generator with multiple models | Imgflip Pro ($10/mo), Supermeme ($19/mo) | Demo |
| Old Photo Restore · ↗ GitHub | Colorize, denoise, and repair damaged vintage photos | Remini (est. $100M+ revenue), MyHeritage ($50/yr) | Demo |
| ClearMark AI · ↗ GitHub | Remove watermarks, logos, and text overlays using GPT Image 2 | Watermarkremover.io ($9.99/mo), HitPaw ($20/mo) | Demo |
🎬 Video Generation
The market: Opus Clip (video clipping) raised $10M and reportedly hit $20M+ ARR. Runway raised $236M. The AI video tools market is projected at $2B+ by 2027. Clipping and short-form tools are the highest-demand entry point.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| awesome-seedance-2.5-api-prompts · ↗ GitHub | Curated Seedance 2.5 API guide, prompts, camera controls, and cinematic video generation examples | Guides on fal.ai, Replicate docs | — |
| Seedance 2 Generator · ↗ GitHub | Text-to-video and multi-image reference video SaaS | Runway ($12–$76/mo), Kling ($10–$36/mo) | Demo |
| Veo Video Generator · ↗ GitHub | Text-to-video and image-to-video with Google Veo | Sora ($20/mo), Runway ($76/mo) | Demo |
| AI Kissing Video Generator · ↗ GitHub | Merge two portraits into a romantic AI video | Reface ($4.99/mo), novelty apps charging $2–5/video | Demo |
| AI Youtube Shorts Generator · ↗ GitHub | Auto-extract viral 9:16 shorts from long-form videos | Opus Clip ($15–$49/mo, est. $20M+ ARR), Klap ($29/mo) | Demo · ↗ GitHub |
| AI Clipping Generator · ↗ GitHub | Auto-extract Reels and TikToks from YouTube videos | Opus Clip ($15–$49/mo), SubMagic ($20–$60/mo) | Demo |
| AI Micro-Drama Generator · ↗ GitHub | Turn any idea into a complete short-form AI drama | Creatify ($39/mo), Synthesia ($22–$67/mo) | — |
| AI B-Roll Generator | Auto-generate relevant B-roll footage from scripts or transcripts | Storyblocks ($15/mo), Artlist ($16/mo) | — |
| Open AI UGC · ↗ GitHub | Generate AI UGC-style video ads with virtual creators | Arcads ($99–$299/mo), MakeUGC ($49/mo) | — |
💄 Beauty & Fashion AI
The market: ModiFace (acquired by L'Oreal for est. $68M) powers virtual try-ons for major retailers. YouCam makes $50M+/year. Fashion and beauty AI tools have some of the highest willingness-to-pay of any consumer vertical.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| TryOn AI · ↗ GitHub | Fit any garment onto any person photo | Botika ($99+/mo for brands), Lalaland.ai (enterprise) | Demo |
| AI Hairstyle Simulator · ↗ GitHub | Virtual hair makeover and color try-on | YouCam Hair ($30/yr), HairStyle.ai ($7.99/mo) | Demo |
| AI Tattoo Try-On · ↗ GitHub | Preview tattoo designs on skin virtually | Ink Hunter (1M+ users), Tattoosmart ($4.99/mo) | Demo |
| AI Professional Makeup · ↗ GitHub | Try on professional makeup looks with AI | YouCam Makeup ($30/yr), Perfect Corp ($enterprise) | Demo |
🛒 E-commerce & Product Photography
The market: Photoroom (product photo editing) raised $19M Series A and reportedly crossed $50M ARR. Flair AI raised $4M. E-commerce sellers pay premium for anything that speeds up product listings — this is a high-LTV B2B niche.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Resale Photo Enhancer · ↗ GitHub | AI product photo studio for eBay, Poshmark, Depop sellers | Photoroom ($9.99–$79/mo, est. $50M+ ARR), Pixelcut ($7/mo) | Demo |
| Pet Product Studio · ↗ GitHub | AI lifestyle product ads featuring pets | Pebblely ($19–$39/mo), Flair AI ($10+/mo) | Demo |
| Amazon Product Studio · ↗ GitHub | Studio-quality product photos from reference images | Flair AI ($10+/mo), Booth AI ($20+/mo), Photoroom ($79/mo for teams) | Demo |
🏠 Home & Real Estate AI
The market: BoxBrownie (real estate photo editing) processes 100k+ orders/month at $4–$32/image. Virtual Staging AI charges $29/image. The real estate industry spends $10B+/year on marketing — AI staging is eating into that fast.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| EstateStager AI · ↗ GitHub | Turn empty rooms into furnished showrooms with AI | BoxBrownie ($32/room), Virtual Staging AI ($29/image) | Demo |
| AI Room Declutter · ↗ GitHub | Transform messy rooms into photorealistic clean interiors | RoomGPT ($10/mo), Reimagine Home ($15/mo) | Demo |
👤 Portrait & Avatar AI
The market: Lensa AI made $50M in two months at launch. FaceApp has 150M+ users. Portrait and avatar tools are proven consumer hits — high volume, impulse purchase, low churn from novelty factor.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Royal Portrait AI · ↗ GitHub | Transform selfies into royal and artistic portrait styles | Lensa AI ($8/mo), Portrait AI ($10/pack) | Demo |
| MagicSelf AI · ↗ GitHub | Turn selfies into oil paintings, anime, watercolors, and more | Prisma (50M+ users), ToonMe ($3.99/mo) | Demo |
| AI Wedding Photo · ↗ GitHub | Place any portrait into dreamy wedding scenes | Remini ($10/mo), Facetune ($6/mo) | Demo |
| AI Kid to Adult · ↗ GitHub | Photorealistic age progression — child to adult | FaceApp ($4/mo, 150M+ users), AgePro ($2.99) | Demo |
| AI Pet Portrait · ↗ GitHub | Transform pet photos into paintings, royal portraits, and art | Portrait My Pet ($35/pack), PetPainter ($15/pack) | Demo |
| AI Travel Studio · ↗ GitHub | Place yourself into iconic travel destinations worldwide | Teleport AI ($9.99/mo), AI Photo ($5/pack) | Demo |
| AI Fitness Simulator · ↗ GitHub | Visualize body transformation goals with AI | BodyApp AI ($10/mo), Fitness AI ($10/mo) | Demo |
✍️ Writing & Content
The market: Jasper AI hit $80M ARR at peak. Copy.ai raised $13.9M. Surfer SEO raised $22M. Writers and marketers are the highest-converting SaaS buyers — they feel the pain every day and pay monthly without question.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Blogger CMS · ↗ GitHub | AI blog writer with WYSIWYG editor and full SEO suite | Jasper ($39–$99/mo, $80M+ ARR peak), Surfer SEO ($69/mo) | Demo |
| Social Post AI · ↗ GitHub | Generate posts for LinkedIn, Twitter/X, Instagram, Reddit | Buffer ($18/mo), Taplio ($39/mo), Hootsuite ($99/mo) | Demo |
| Prompt Architect · ↗ GitHub | Engineer and refine AI prompts for ChatGPT, Claude, Midjourney | PromptBase ($10+/prompt), PromptPerfect ($9.99/mo) | Demo |
| AI Resume Builder · ↗ GitHub | ATS-optimized resumes with PDF/Word export | Teal ($29/mo), Kickresume ($19/mo), Rezi ($29/mo) | Demo |
| Mail-Wise · ↗ GitHub | AI cold email and business email composer | Lavender AI ($29/mo), Reply.io ($60/mo) | Demo |
| GEO Checker · ↗ GitHub | Audit landing page AI search visibility for ChatGPT, Perplexity, Gemini | SEMrush ($120/mo), Surfer SEO ($69/mo) | Demo |
🤖 AI Agents & Chatbots
The market: Character.AI reportedly crossed $1B ARR. Chatbase (chatbot builder) hit $1M ARR in under a year bootstrapped. Botpress raised $25M. Custom AI agents are the fastest-growing B2B SaaS category.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| KnowBase AI · ↗ GitHub | RAG chatbot builder trained on your docs, URLs, and Q&A | Chatbase ($19–$99/mo, $1M+ ARR), SiteGPT ($49/mo) | Demo |
| CardAI Creator · ↗ GitHub | Digital business cards with embedded AI visitor chatbot | Popl ($8/mo), HiHello ($6/mo) | Demo |
| AI Character Studio · ↗ GitHub | Generate AI character portraits and roleplay chat | Character.AI (est. $1B ARR), Replika ($70/yr) | Demo |
| Open Character AI · ↗ GitHub | Self-hosted character roleplay chatbot — custom personas with per-chat LLM tuning | Character.AI (est. $1B ARR), Replika ($70/yr) | — |
🎵 Audio & Voice
The market: ElevenLabs hit $80M ARR in under 3 years and raised at a $3.3B valuation. Murf AI raised $10M. Voice is one of the fastest paths to B2B revenue — companies pay recurring fees for voice APIs that power their own products.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| My Podcast Studio · ↗ GitHub | AI voiceover and podcast narration with MiniMax Speech 2.6 | ElevenLabs ($5–$99/mo, $80M ARR), Murf AI ($29/mo) | Demo |
| AI Voice Agent · ↗ GitHub | Self-hosted AI voice agent with speech-to-speech conversation | Bland.ai ($0.09/min), Vapi ($0.05/min), Retell AI ($0.07/min) | — |
🔧 Platform Integrations
| Integration | Description | Install |
|---|---|---|
| Claude Code Plugin | Generate images, videos & audio directly in Claude Code | claude mcp add muapi -- npx -y muapi-claude-code |
| MCP Server | Hosted MCP server for Claude, Cursor, Windsurf & more | claude mcp add --transport http muapi https://api.muapi.ai/mcp |
| n8n Nodes | 60+ AI model nodes for n8n automation workflows | Search "muapi" in n8n community nodes |
| ComfyUI Nodes | 100+ model nodes for ComfyUI image/video pipelines | Clone into custom_nodes/ |
| CLI | Generate images, videos & audio from the terminal | npm install -g muapi-cli |
| Generative Media Skills | AI agent skills for Claude Code, Cursor, Gemini CLI | See repo for install |
🏗️ Common Stack
Every template is built on the same production-ready foundation:
Next.js 14 (App Router) · Prisma ORM · PostgreSQL (Supabase / Neon)
NextAuth (Google OAuth) · Stripe Checkout + Webhooks · Tailwind CSS
Vercel deployment
Base template (auth + billing + webhooks, no AI logic):
github.com/SamurAIGPT/ai-saas-starter
📄 License
MIT Licensed. Fork it, ship it, sell it.
Contributors
Showing top 12 contributors by commit count.
