Awesome certificates
Curated list of 20,000+ hours and 200+ free courses with certificates in IT, CS, Design and Business.
This resource exists thanks to our awesome contributors and these sponsors: The project is distributed under the Creative Commons Zero v1.0 Universal license, first published in 2020. It has gained significant community traction with 4,930 stars and 408 forks on GitHub. Key topics include: awesome, awesome-list, badges, career, certificate.
<br/><br/>
<hr/> <!-- Featured Sponsors Section --> <div align="center"> <br/><sub>This resource exists thanks to our awesome contributors and these sponsors:</sub>
<br/><br/>
<a href="https://genbounty.com?utm_source=toolseekr&utm_medium=sponsor&utm_campaign=q1_2025&utm_content=awesome_certificates" target="_blank"> <img src="https://raw.githubusercontent.com/PanXProject/awesome-certificates/main/media/sponsors/genbounty.png" width="180px" alt="GenBounty Logo"/><br/> <strong>GenBounty</strong><br/><br/> AI product safety testing platform with native EU AI Act compliance. </a><br/><br/>
<sub>• • •</sub>
<br/><br/>
<br/><br/>
<sub>• • •</sub>
<br/><br/>
<sub><a href="https://toolseekr.com/sponsor">Become a sponsor</a></sub>
<br/> </div> <hr/> <br/>Awesome Certificates

<!-- markdown-link-check-disable -->
Contribution guidelines /
Add a course/certificate
A curated of list of IT, computer science, design and business courses with certificates & digital badges to earn upon completion.
Each course on the list is free to take as well as the badge and certificate.
The list is organized as follows:
<ol> <li>Course/certificate title</li> <li>Course provider/certificate issuer name</li> <li>Level of diffculty(Beginner, Intermediate or Professional)</li> <li>Course/certificate duration in hours</li> <li>Reward(🏅= Digital Badge or 🏆 = Certificate of Completion)</li> </ol><b>Want to contribute to this list?</b>
<br>
Fork this <a href="https://github.com/PanXProject/awesome-certificates/fork" target="_blank" rel="noopener noreferrer">repo</a>, make the changes on the readme.md file and then open a <a href="https://github.com/PanXProject/awesome-certificates/compare" target="_blank" rel="noopener noreferrer">new issue</a>. Make sure to check out both the <a href="https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md" target="_blank" rel="noopener noreferrer">contribution</a> and <a href="https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md" target="_blank" rel="noopener noreferrer">pull request</a> guidelines.
<b>Have ideas on how to improve this list or features you'd like to see?</b>
<br>
Kindly mention it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFEATURE%5D" target="_blank" rel="noopener noreferrer">here</a> by opening a new issue and we will do our best to address it.
<b>Can't find the certificate you're looking for?</b>
<br>
Request it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=certificate-request.md&title=%5BCERTIFICATE%5D" target="_blank" rel="noopener noreferrer">here</a> and we will find for you.
<b>Something isn't quite right?</b>
<br>
Report it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBUG%5D" target="_blank" rel="noopener noreferrer">here</a>.
Contents
- Artificial Intelligence
- Back-End
- Big Data
- Blockchain
- Business
- Chatbots
- Cloud Computing
- Computer Theories and Concepts
- Databases
- Data Analysis and Visualization
- Data Science
- Design
- DevOps
- Electrical Engineering
- Front-End
- Game Development
- Machine and Deep Learning
- Mobile App Development
- Networking
- Operating Systems
- Programming Languages
- Robotics and IoT
- Security
- Statistics
- Other Awesome Lists
Artificial Intelligence
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.elementsofai.com/" target="_blank" rel="noopener noreferrer">Elements of AI</a> | University of Helsinki | Beginner | 30 | 🏆 |
| <a href="https://www.kaggle.com/learn/intro-to-ai-ethics" target="_blank" rel="noopener noreferrer">Intro to AI Ethics</a> | Kaggle | Intermediate | 4 | 🏆 |
| <a href="https://www.kaggle.com/learn/intro-to-game-ai-and-reinforcement-learning" target="_blank" rel="noopener noreferrer">Intro to Game AI and Reinforcement Learning</a> | Kaggle | Intermediate | 4 | 🏆 |
| <a href="https://www.cloudskillsboost.google/course_templates/536" target="_blank" rel="noopener noreferrer">Introduction to Generative AI</a> | Google Cloud Skills Boost | Intermediate | 0.75 | 🏆 |
| <a href="https://explore.skillbuilder.aws/learn/course/external/view/elearning/17763/foundations-of-prompt-engineering" target="_blank" rel="noopener noreferrer">Foundations of Prompt Engineering</a> | Amazon | Intermediate | 4 | 🏆 |
| <a href="https://explore.skillbuilder.aws/learn/public/learning_plan/view/1909/generative-ai-learning-plan-for-decision-makers" target="_blank" rel="noopener noreferrer">Generative AI for Decision Makers</a> | Amazon | Beginner | 3 | 🏆 |
| <a href="https://www.databricks.com/resources/learn/training/generative-ai-fundamentals" target="_blank" rel="noopener noreferrer">Generative AI Fundamentals</a> | Data Bricks | Beginner | 0.5 | 🏅 |
| <a href="https://www.linkedin.com/learning/paths/career-essentials-in-generative-ai-by-microsoft-and-linkedin" target="_blank" rel="noopener noreferrer">Career Essentials in Generative AI</a> | LinkedIn & Microsoft | Beginner | 4.5 | 🏆 |
| <a href="https://www.deeplearning.ai/short-courses/prompt-engineering-for-vision-models/" target="_blank" rel="noopener noreferrer">Prompt Engineering for Vision Models</a> | DeepLearning.AI & Comet | Beginner | 1.5 | 🏅 |
| <a href="https://www.life-global.org/course/423-ai-for-business-professionals" target="_blank" rel="noopener noreferrer">AI for Business Professionals</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/391-ai-for-beginners" target="_blank" rel="noopener noreferrer">AI for Beginners</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Back-End
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.freecodecamp.org/learn/back-end-development-and-apis/" target="_blank" rel="noopener noreferrer">Back End Development and APIs Certification</a> | FreeCodeCamp | Professional | 300 | 🏆 |
| <a href="https://academy.postman.com/path/postman-api-fundamentals-student-expert/" target="_blank" rel="noopener noreferrer">Postman API Fundamentals Student Expert</a> | Postman | Beginner | 1 | 🏅 |
| <a href="https://learn.saylor.org/course/view.php?id=93" target="_blank" rel="noopener noreferrer">CS403: Introduction to Modern Database Systems</a> | Saylor Academy | Professional | 42 | 🏆 |
| <a href="https://www.hackerrank.com/skills-verification/rest_api_intermediate" target="_blank" rel="noopener noreferrer">REST API</a> | HackerRank | Intermediate | 1.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M001/about" target="_blank" rel="noopener noreferrer">MongoDB Basics</a> | MongoDB | Beginner | 8.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M100/about" target="_blank" rel="noopener noreferrer">MongoDB for SQL Pros</a> | MongoDB | Beginner | 2 | 🏆 |
| <a href="https://university.mongodb.com/courses/M103/about" target="_blank" rel="noopener noreferrer">MongoDB Cluster Adminstration</a> | MongoDB | Beginner | 9.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M121/about" target="_blank" rel="noopener noreferrer">MongoDB Aggregation Framework</a> | MongoDB | Beginner | 9 | 🏆 |
| <a href="https://university.mongodb.com/courses/T101/about" target="_blank" rel="noopener noreferrer">Crafting Conference Abstracts</a> | MongoDB | Beginner | 1.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/A300/about" target="_blank" rel="noopener noreferrer">Atlas Security</a> | MongoDB | Beginner | 0.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M201/about" target="_blank" rel="noopener noreferrer">MongoDB Performance</a> | MongoDB | Intermediate | 7 | 🏆 |
| <a href="https://university.mongodb.com/courses/M220J/about" target="_blank" rel="noopener noreferrer">MongoDB for Java Developers</a> | MongoDB | Intermediate | 7.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M220JS/about" target="_blank" rel="noopener noreferrer">MongoDB for JavaScript Developers</a> | MongoDB | Intermediate | 6.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M220N/about" target="_blank" rel="noopener noreferrer">MongoDB for .NET Developers</a> | MongoDB | Intermediate | 6.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M220P/about" target="_blank" rel="noopener noreferrer">MongoDB for Python Developers</a> | MongoDB | Intermediate | 6.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M312/about" target="_blank" rel="noopener noreferrer">Diagnostics and Debugging for MongoDB</a> | MongoDB | Professional | 6.5 | 🏆 |
| <a href="https://university.mongodb.com/courses/M320/about" target="_blank" rel="noopener noreferrer">MongoDB Data Modeling</a> | MongoDB | Professional | 7 | 🏆 |
| <a href="https://www.kaggle.com/learn/intro-to-sql" target="_blank" rel="noopener noreferrer">Intro to SQL</a> | Kaggle | Beginner | 3 | 🏆 |
| <a href="https://www.kaggle.com/learn/advanced-sql" target="_blank" rel="noopener noreferrer">Advanced SQL</a> | Kaggle | Intermediate | 4 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Big Data
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://cognitiveclass.ai/courses/what-is-big-data" target="_blank" rel="noopener noreferrer">Big Data Foundations - Level 1</a> | IBM / Cognitive Class | Beginner | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016" target="_blank" rel="noopener noreferrer">Hadoop Foundations - Level 1</a> | IBM / Cognitive Class | Beginner | 4 | <a href="https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/what-is-spark" target="_blank" rel="noopener noreferrer">Spark Fundamentals I</a> | IBM / Cognitive Class | Beginner | 5 | <a href="https://www.youracclaim.com/org/ibm/badge/spark-level-1" target="_blank" rel="noopener noreferrer">🏅</a> |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Blockchain
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://courses.cfte.education/free-online-blockchain-masterclass/" target="_blank" rel="noopener noreferrer">Blockchain Masterclass</a> | Centre for Finance, Technology and Entrepreneurship | Beginner | - | 🏅 |
| <a href="https://learn.saylor.org/course/view.php?id=500" target="_blank" rel="noopener noreferrer">Bitcoin for Developers</a> | Saylor Academy | Beginner | 18 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Business
Business Analytics
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://certiprof.com/pages/business-intelligence-foundation-professional-certification-bifpc" target="_blank" rel="noopener noreferrer">Business Intelligence Foundation Professional</a> | CertiProf | Beginner | 1 | 🏅 |
| <a href="https://www.simplilearn.com/introduction-to-business-analysis-free-course-skillup" target="_blank" rel="noopener noreferrer">Business Analysis Basics</a> | Simplilearn | Beginner | 2 | 🏆 |
| <a href="https://www.simplilearn.com/learn-power-bi-basics-free-course-skillup" target="_blank" rel="noopener noreferrer">Power BI for Beginners</a> | Simplilearn | Beginner | 6 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Entreprenuership
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.life-global.org/course/17-starting-a-small-business" target="_blank" rel="noopener noreferrer"> Starting a Small Business </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/28-selling-online" target="_blank" rel="noopener noreferrer"> Selling Online </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/318-social-entrepreneurship" target="_blank" rel="noopener noreferrer"> Social Entrepreneurship </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/19-growth-engine-for-your-business" target="_blank" rel="noopener noreferrer"> Growth Engine for Your Business </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Finance
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.life-global.org/course/333-circular-economy" target="_blank" rel="noopener noreferrer"> Circular Economy </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/24-cash-flow" target="_blank" rel="noopener noreferrer"> Cash Flow </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/21-basics-of-finance" target="_blank" rel="noopener noreferrer"> Basics of Finance </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/20-profit-and-loss" target="_blank" rel="noopener noreferrer"> Profit and Loss </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Marketing
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://learndigital.withgoogle.com/digitalgarage/course/digital-marketing" target="_blank" rel="noopener noreferrer">Digital Marketing</a> | Beginner | 40 | 🏅 | |
| <a href="https://academy.sendinblue.com/course/email-marketing-course-english" target="_blank" rel="noopener noreferrer">Email Marketing</a> | SendinBlue | Beginner | 4 | 🏅 |
| <a href="https://www.life-global.org/course/26-unique-value-proposition" target="_blank" rel="noopener noreferrer">Unique Value Proposition</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/27-your-target-audience" target="_blank" rel="noopener noreferrer">Your Target Audience</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/30-effective-business-websites" target="_blank" rel="noopener noreferrer">Effective Business Websites</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Professional Development / Communication
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.life-global.org/course/414-business-email" target="_blank" rel="noopener noreferrer"> Business Email </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/343-introduction-to-digital-business-skills" target="_blank" rel="noopener noreferrer"> Introduction to Digital Business Skills </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/427-professional-networking-for-career-growth" target="_blank" rel="noopener noreferrer">Professional Networking for Career Growth</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/362-resume-writing-and-job-interviewing" target="_blank" rel="noopener noreferrer"> Resume Writing and Job Interviewing </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/13-effective-leadership" target="_blank" rel="noopener noreferrer"> Effective Leadership </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
| <a href="https://www.life-global.org/course/12-effective-presentations" target="_blank" rel="noopener noreferrer"> Effective Presentations </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Project Management
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.pmi.org/kickoff" target="_blank" rel="noopener noreferrer">KICKOFF</a><!-- markdown-link-check-disable-line --> | Project Management Institute | Beginner | 0.75 | 🏅 |
| <a href="https://www.msicertified.com/project-management/project-management-essentials-certified/" target="_blank" rel="noopener noreferrer">Project Management Essentials</a> | Management and Strategy Institute | Beginner | 0.75 | 🏅 |
| <a href="https://www.disasterready.org/free-certificate-project-management" target="_blank" rel="noopener noreferrer">Project Management Essentials</a> | Disaster Ready | Beginner | 5 | 🏅 |
| <a href="https://www.life-global.org/course/380-agile-project-management" target="_blank" rel="noopener noreferrer">Agile Project Management</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Support
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://academy.hubspot.com/courses/hubspot-service-software" target="_blank" rel="noopener noreferrer">Service Hub Software Certification </a> | HubSpot | Beginner | 2.1 | 🏆 |
| <a href="https://skillsbuild.org/adult-learners/explore-learning/customer-service-representative" target="_blank" rel="noopener noreferrer">Customer Engagement Fundamentals</a> | IBM / SkillsBuild | Intermediate | 24 | 🏅 |
| <a href="https://www.life-global.org/course/35-customer-relationship-management" target="_blank" rel="noopener noreferrer">Customer Relationship Management</a> | HP / Life Global | Beginner | 1 | 🏅 |
| <a href="https://www.testdome.com/tests/customer-service-test/91" target="_blank" rel="noopener noreferrer">Customer Service Test</a> | Test Dome | Intermediate | 0.15 | 🏆 |
| <a href="https://www.life-global.org/course/390-customer-experience-(cx)-for-business-success" target="_blank" rel="noopener noreferrer">Customer Experience (CX) for Business Success</a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Chatbots
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://cognitiveclass.ai/courses/chatbot-course" target="_blank" rel="noopener noreferrer">How to Build Chatbots</a> | IBM / Cognitive Class | Beginner | 5 | 🏅 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Cloud Computing
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://cognitiveclass.ai/courses/ibm-cloud-essentials" target="_blank" rel="noopener noreferrer">IBM Cloud Essentials</a> | IBM / Cognitive Class | Beginner | 4 | <a href="https://www.youracclaim.com/org/ibm/badge/ibm-cloud-essentials.2" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://codered.eccouncil.org/course/a-practical-introduction-to-cloud-computing" target="_blank" rel="noopener noreferrer">Introduction to Cloud Computing</a> | EC-Council | Beginner | 3 | 🏆 |
| <a href="https://explore.skillbuilder.aws/learn/public/learning_plan/view/82/cloud-essentials-knowledge-badge-readiness-path" target="_blank" rel="noopener noreferrer">Cloud Essentials Knowledge</a> | Amazon | Intermediate | 10 | 🏅 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Computer Theories and Concepts
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.freecodecamp.org/learn/quality-assurance/" target="_blank" rel="noopener noreferrer">Quality Assurance Certification</a> | FreeCodeCamp | Professional | 300 | 🏆 |
| <a href="https://learn.saylor.org/course/view.php?id=64" target="_blank" rel="noopener noreferrer">CS102: Introduction to Computer Science II</a> | Saylor Academy | Professional | 42 | 🏆 |
| <a href="https://learn.saylor.org/course/view.php?id=66" target="_blank" rel="noopener noreferrer">CS201: Elementary Data Structures</a> | Saylor Academy | Professional | 38 | 🏆 |
| <a href="https://learn.saylor.org/course/view.php?id=67" target="_blank" rel="noopener noreferrer">CS202: Discrete Structures</a> | Saylor Academy | Professional | 44 | 🏆 |
| <a href="https://learn.saylor.org/course/view.php?id=71" target="_blank" rel="noopener noreferrer">CS301: Computer Architecture</a> | Saylor Academy | Professional | 48 | 🏆 |
| <a href="https://www.hackerrank.com/skills-verification/problem_solving_basic" target="_blank" rel="noopener noreferrer">Problem Solving</a> | HackerRank | Beginner | 1.5 | 🏆 |
| <a href="https://www.hackerrank.com/skills-verification/problem_solving_intermediate" target="_blank" rel="noopener noreferrer">Problem Solving</a> | HackerRank | Intermediate | 1.5 | 🏆 |
| <a href="https://memgraph.com/learn-graph-modeling" target="_blank" rel="noopener noreferrer">Graph Modeling Email Course</a> | Memgraph | Beginner | 1 | 🏅 |
| <a href="https://www.kaggle.com/learn/geospatial-analysis" target="_blank" rel="noopener noreferrer">Geospatial Analysis</a> | Kaggle | Intermediate | 4 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Databases
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-DWW/" target="_blank" rel="noopener noreferrer">Data Warehousing Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-CMCW/" target="_blank" rel="noopener noreferrer">Collaboration, Marketplace & Cost Estimation Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-DABW/" target="_blank" rel="noopener noreferrer">Data Application Builders Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-DLKW/" target="_blank" rel="noopener noreferrer">Data Lake Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-DNGW/" target="_blank" rel="noopener noreferrer">Data Engineering Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
| <a href="https://learn.snowflake.com/en/courses/OD-ESS-DSCW/" target="_blank" rel="noopener noreferrer">Data Science Workshop</a> | Snowflake | Beginner | 6 | 🏅 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#databases" target="_blank" rel="noopener noreferrer">⬆️</a>
Data Analysis and Visualization
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://cognitiveclass.ai/courses/data-analysis-python" target="_blank" rel="noopener noreferrer">Data Analysis with Python</a> | IBM / Cognitive Class | Intermediate | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://www.freecodecamp.org/learn/data-analysis-with-python/" target="_blank" rel="noopener noreferrer">Data Analysis with Python Certification</a> | FreeCodeCamp | Professional | 300 | 🏆 |
| <a href="https://cognitiveclass.ai/courses/data-visualization-with-python" target="_blank" rel="noopener noreferrer">Data Visualization with Python</a> | IBM / Cognitive Class | Intermediate | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/data-visualization-with-r/" target="_blank" rel="noopener noreferrer">Data Visualization with R</a> | IBM / Cognitive Class | Beginner | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://www.freecodecamp.org/learn/data-visualization/" target="_blank" rel="noopener noreferrer">Data Visualization Certification</a> | FreeCodeCamp | Professional | 300 | 🏆 |
| <a href="https://www.kaggle.com/learn/data-visualization" target="_blank" rel="noopener noreferrer">Data Visualization</a> | Kaggle | Beginner | 4 | 🏆 |
| <a href="https://www.kaggle.com/learn/data-cleaning" target="_blank" rel="noopener noreferrer">Data Cleaning</a> | Kaggle | Intermediate | 4 | 🏆 |
| <a href="https://www.life-global.org/course/344-data-science-and-analytics" target="_blank" rel="noopener noreferrer"> Data Science & Analytics </a> | HP / Life Global | Beginner | 0.5 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Data Science
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://cognitiveclass.ai/courses/data-science-methodology-2" target="_blank" rel="noopener noreferrer">Data Science Methodologies</a> | IBM / Cognitive Class | Beginner | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-science-methodologies" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/data-science-101/" target="_blank" rel="noopener noreferrer">Data Science 101</a> | IBM / Cognitive Class | Beginner | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2" target="_blank" rel="noopener noreferrer">Data Science Tools</a> | IBM / Cognitive Class | Beginner | 4 | <a href="https://www.youracclaim.com/org/ibm/badge/data-science-tools" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://cognitiveclass.ai/courses/python-for-data-science" target="_blank" rel="noopener noreferrer">Python for Data Science</a> | IBM / Cognitive Class | Beginner | 3 | <a href="https://www.youracclaim.com/org/ibm/badge/python-for-data-science" target="_blank" rel="noopener noreferrer">🏅</a> |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Design
Illustrator
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_select_shapes" target="_blank" rel="noopener noreferrer">How to Select shapes in Illustrator</a> | UMaine New Media | Beginner | 0.11 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_create_shapes" target="_blank" rel="noopener noreferrer">How to Create shapes in Illustrator</a> | UMaine New Media | Beginner | 0.11 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_wrap_shapes" target="_blank" rel="noopener noreferrer">How to Wrap shapes in Illustrator</a> | UMaine New Media | intermediate | 0.11 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_manage_color" target="_blank" rel="noopener noreferrer">Manage color in Illustrator</a> | UMaine New Media | Beginner | 0.11 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_apply_strokes_fills" target="_blank" rel="noopener noreferrer">Apply strokes and fills in Illustrator</a> | UMaine New Media | Beginner | 0.1 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?illustrator_apply_gradient" target="_blank" rel="noopener noreferrer">Apply gradient in Illustrator</a> | UMaine New Media | intermediate | 0.1 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?make_infographic_illustrator_1" target="_blank" rel="noopener noreferrer">How to make an Infographic in Illustrator 1</a> | UMaine New Media | Beginner | 0.22 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?make_infographic_illustrator_2" target="_blank" rel="noopener noreferrer">How to make an Infographic in Illustrator 2</a> | UMaine New Media | Beginner | 0.2 | 🏅 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
Photoshop
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| <a href="https://www.mindluster.com/certificate/1568/Adobe-Photoshop" target="_blank" rel="noopener noreferrer">Adobe Photoshop</a> | Mind Luster | Beginner | 1.4 | 🏆 |
| <a href="https://tutorials.nmdprojects.net/play.html?photoshop_erase_shape" target="_blank" rel="noopener noreferrer">How to Erase a shape in Photoshop</a> | UMaine New Media | intermediate | 0.13 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?photoshop_select_shape" target="_blank" rel="noopener noreferrer">How to Select a shape in Photoshop</a> | UMaine New Media | intermediate | 0.1 | 🏅 |
| <a href="https://tutorials.nmdprojects.net/play.html?photoshop_insert_shape" target="_blank" rel="noopener noreferrer">How to Insert a shape in Photoshop</a> | UMaine New Media | intermediate | 0.1 | 🏅 |
