Awesome IDEs
A curated list of Integrated Development Environments (IDEs) and related tools that can enhance your coding experience and boost your productivity.
Welcome to **Awesome-IDEs**, a curated list of Integrated Development Environments (IDEs) and intelligent code editors. This list aims to help you discover the perfect environment for your workflow, whether you need a lightweight editor, a robust integrated environment, or a next-generation AI-powered assistant. The project is written primarily in Markdown, distributed under the Creative Commons Zero v1.0 Universal license, first published in 2023. Key topics include: awesome, awesome-list, code-editors, coding-environment, collaboration.
Awesome-IDEs
Welcome to Awesome-IDEs, a curated list of Integrated Development Environments (IDEs) and intelligent code editors. This list aims to help you discover the perfect environment for your workflow, whether you need a lightweight editor, a robust integrated environment, or a next-generation AI-powered assistant.
Table of Contents
- Introduction
- AI-Powered & Next-Gen IDEs
- General Purpose IDEs
- Language-Specific IDEs
- Web Development
- Mobile Development
- Data Science
- Game Development
- Embedded Systems
- Version Control & Tools
- Contributing
- License
Introduction
Choosing the right IDE can significantly impact your productivity. The landscape is evolving rapidly, with a new wave of AI-First IDEs changing how we write code. This list categorizes structured environments by their primary focus, while using Tags to highlight cross-capabilities (like Web support in a Java IDE or AI integration).
Key to Tags:
AI-Native: Built from the ground up for AI.AI-Ready: Has strong, official AI plugins or integrations.Lightweight: Fast startup, low resource usage.Polyglot: Excellent support for many languages.
AI-Powered & Next-Gen IDEs
These IDEs are built with Artificial Intelligence at their core or represent the next generation of high-performance editors.
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/cursor.png" alt="icon" width=15 height=15> Cursor | An AI-first code editor built on top of VS Code. It understands your entire codebase and allows for natural language coding and diff revisions. | Website | Mac Windows Linux | Freemium, Proprietary | AI-Native Fork-of-VSCode |
| <img src="Resources/Icons/windsurf.png" alt="icon" width=15 height=15> Windsurf | The first "agentic" IDE by Codeium. It features "Flow" to keep context of your work and can act autonomously to refactor or generate code. | Website | Mac Windows Linux | Freemium, Proprietary | AI-Native Agentic |
| <img src="Resources/Icons/zed.png" alt="icon" width=15 height=15> Zed | A high-performance, multiplayer code editor written in Rust. Designed for speed and collaboration with built-in AI chat. | Website <br> Github | Mac Linux Windows (Preview) | Free, Open-Source | High-Performance Rust AI-Integrated |
| <img src="Resources/Icons/trae.png" alt="icon" width=15 height=15> Trae | An adaptive AI IDE that offers a "Builder Mode" to automate end-to-end development tasks. | Website | Mac Windows | Free, Proprietary | AI-Native |
| <img src="Resources/Icons/theia-ide.png" alt="icon" width=15 height=15> Theia IDE | An extensible, adaptable platform compatible with VS Code extensions, featuring transparent AI coding. | Website <br> Github | Mac Windows Linux Online | Free, Open-Source | Cloud-Ready Extensible |
| <img src="Resources/Icons/google_antigravity.png" alt="icon" width=15 height=15> Google Antigravity | Agent-first IDE by Google. Autonomous agents collaborating as developers. | Website | Web All Platforms | Free (Preview) | Agent-First Google |
| <img src="Resources/Icons/void.png" alt="icon" width=15 height=15> Void | Open-source, AI-powered fork of VS Code. Privacy-focused alternative to Cursor. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Fork-of-VSCode Privacy |
| <img src="Resources/Icons/kiro.svg" alt="icon" width=15 height=15> Kiro | Agentic IDE by AWS. Spec-driven development with autonomous capabilities. | Website | Mac Windows Linux | Free (Preview) | AWS Agentic |
| <img src="Resources/Icons/qoder.png" alt="icon" width=15 height=15> Qoder | Agentic AI IDE by Alibaba. "Programming through conversation". | Website | Mac Windows | Free (Preview) | Alibaba Agentic |
| <img src="Resources/Icons/cline.png" alt="icon" width=15 height=15> Cline | Autonomous coding agent extension for VS Code. | Github | VS Code | Free, Open-Source | Extension Agent |
| <img src="Resources/Icons/opencode.png" alt="icon" width=15 height=15> OpenCode | AI coding agent that integrates with terminals and IDEs. | Website <br> Github | Terminal VS Code | Free, Open-Source | Agent Terminal-UI |
| <img src="Resources/Icons/coder.png" alt="icon" width=15 height=15> Coder | Coding Agent Multiplexer. Manage multiple AI agents in parallel. | Website <br> Github | Mac Windows Linux | Paid | Agent-Manager |
| <img src="Resources/Icons/v0.png" alt="icon" width=15 height=15> v0 | Generative UI system by Vercel. React + Tailwind CSS generation. | Website | Web | Freemium | UI-Gen React |
| <img src="Resources/Icons/jetbrains-fleet.svg" alt="icon" width=15 height=15> JetBrains Fleet | A distributed, polyglot IDE built from scratch by JetBrains. Uses the IntelliJ engine but with a lightweight UI. | Website | Mac Windows Linux | Freemium, Proprietary | Distributed Polyglot |
| <img src="Resources/Icons/nimbalyst.png" alt="icon" width=15 height=15> Nimbalyst | Visual workspace for building with Claude Code and Codex. Session and task management. Visual editing. | Website | Mac Windows Linux | Freemium, Proprietary | Agent Manager Visual Editor |
| <img src="Resources/Icons/cat.png" alt="icon" width=15 height=15> Cate | Infinite-canvas IDE where editors, terminals, browsers, docs, Git panels and AI agents float as draggable nodes you arrange freely, like Figma for code. Run multiple Claude Code agents in parallel on the canvas. | Github | Mac Windows Linux | Free, Open-Source | Infinite-Canvas AI-Integrated |
General Purpose IDEs
Versatile editors and IDEs that support a wide array of languages and workflows via plugins.
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/vscode.png" alt="icon" width=15 height=15> Visual Studio Code | The most popular code editor, highly customizable with a massive extension marketplace. | Website <br> Github | Mac Windows Linux Web | Free, Open-Source | Polyglot Extensible AI-Ready |
| <img src="Resources/Icons/visual_studio.png" alt="icon" width=20 height=20> Visual Studio | A comprehensive IDE for .NET and C++ development, widely used in enterprise environments. | Website | Windows Mac | Freemium, Proprietary | Enterprise .NET C++ |
| <img src="Resources/Icons/vim.png" alt="icon" width=15 height=15> Vim | A highly configurable text editor for efficient text editing. Often used as an IDE by power users. | Website | All Platforms | Free, Open-Source | CLI Lightweight |
| <img src="Resources/Icons/Emacs.png" alt="icon" width=15 height=15> Emacs | An extensible, customizable, self-documenting display editor. "An OS inside an editor". | Website | All Platforms | Free, Open-Source | CLI Lisp Extensible |
| <img src="Resources/Icons/UltraEdit.png" alt="icon" width=15 height=15> UltraEdit | A powerful commercial text editor for handling large files and complex editing tasks. | Website | Mac Windows Linux | Paid | Text-Processing Hex |
| <img src="Resources/Icons/Lapce.png" alt="icon" width=15 height=15> Lapce | A lightning-fast, open-source code editor written in Rust. | Website | Mac Windows Linux | Free, Open-Source | Rust Fast |
| <img src="Resources/Icons/sublime.png" alt="icon" width=15 height=15> Sublime Text | Sophisticated text editor for code, markup, and prose. Known for speed. | Website | Mac Windows Linux | Paid (Trial) | Fast Extensible |
| <img src="Resources/Icons/Notepad++.png" alt="icon" width=15 height=15> Notepad++ | Free source code editor and Notepad replacement that supports several languages. | Website | Windows | Free, Open-Source | Lightweight Classic |
| <img src="Resources/Icons/neovim.png" alt="icon" width=15 height=15> Neovim | Hyperextensible Vim-based text editor. | Website <br> Github | Mac Windows Linux BSD | Free, Open-Source | CLI Modal Lua |
| <img src="Resources/Icons/helix.png" alt="icon" width=15 height=15> Helix | A post-modern modal text editor built in Rust. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Rust Modal CLI |
| <img src="Resources/Icons/micro.png" alt="icon" width=15 height=15> Micro | A modern, intuitive terminal-based text editor. | Website <br> Github | Mac Windows Linux | Free, Open-Source | CLI Mouse-Support |
| <img src="Resources/Icons/vscodium.png" alt="icon" width=15 height=15> VSCodium | Binary releases of VS Code without Microsoft telemetry/branding. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Privacy VSCode |
| <img src="Resources/Icons/geany.png" alt="icon" width=15 height=15> Geany | Powerful, stable, and lightweight programmer's text editor. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Lightweight Fast |
| <img src="Resources/Icons/kate.png" alt="icon" width=15 height=15> Kate | Advanced text editor by KDE. | Website <br> GitLab | Mac Windows Linux | Free, Open-Source | KDE Lightweight |
| <img src="Resources/Icons/gedit.png" alt="icon" width=15 height=15> gedit | The official text editor of the GNOME desktop environment. | Website <br> GitLab | Linux Mac Windows | Free, Open-Source | GNOME Simple |
| <img src="Resources/Icons/bbedit.png" alt="icon" width=15 height=15> BBEdit | Leading professional HTML and text editor for macOS. | Website | Mac | Freemium, Proprietary | Mac-Native Powerful |
| <img src="Resources/Icons/Textmate.png" alt="icon" width=15 height=15> TextMate | Powerful and customizable text editor for macOS. | Website <br> Github | Mac | Free, Open-Source | Mac-Native Classic |
| <img src="Resources/Icons/cotedit.png" alt="icon" width=15 height=15> CotEditor | Lightweight plain-text editor for macOS. | Website <br> Github | Mac | Free, Open-Source | Mac-Native Lightweight |
| <img src="Resources/Icons/spacemacs.svg" alt="icon" width=15 height=15> Spacemacs | Community-driven Emacs distribution. "The best of both Emacs and Vim". | Website <br> Github | Mac Windows Linux BSD | Free, Open-Source | Emacs Vim |
| <img src="Resources/Icons/litexl.png" alt="icon" width=15 height=15> Lite XL | A lightweight text editor written in Lua. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Lua Lightweight |
| <img src="Resources/Icons/cudatext.png" alt="icon" width=15 height=15> CudaText | Cross-platform text editor with Python API. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Pascal Native |
| <img src="Resources/Icons/athas.png" alt="icon" width=15 height=15> Athas | High-performance, Vim-based editor built with Tauri and React. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Vim Web-Tech |
| <img src="Resources/Icons/fresh_text_editor.jpg" alt="icon" width=15 height=15> Fresh Editor | Modern terminal-based text editor and IDE. | Website <br> Github | Mac Linux | Free, Open-Source | Terminal IDE-Like |
| <img src="Resources/Icons/graviton.png" alt="icon" width=15 height=15> Graviton | Minimalistic, cross-platform code editor. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Minimal |
| <img src="Resources/Icons/pspad.png" alt="icon" width=15 height=15> PSPad | Freeware text and source editor for Windows. | Website | Windows | Free | Classic |
| <img src="Resources/Icons/emeditor.png" alt="icon" width=15 height=15> EmEditor | Fast, lightweight, yet extensible text editor for Windows. Great for large files. | Website | Windows | Paid | Large-Files |
| <img src="Resources/Icons/SciTE.png" alt="icon" width=15 height=15> SciTE | CheckOut Scintilla Text Editor. | Website <br> Github | Windows Linux | Free, Open-Source | Minimal |
| <img src="Resources/Icons/Bluefish.png" alt="icon" width=15 height=15> Bluefish | Powerful editor targeted towards programmers and web developers. | Website | Mac Windows Linux | Free, Open-Source | Fast |
| <img src="Resources/Icons/textadept.png" alt="icon" width=15 height=15> Textadept | Fast, minimalist, and extensible cross-platform text editor. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Lua Minimal |
| <img src="Resources/Icons/lighttable.png" alt="icon" width=15 height=15> Light Table | Next generation code editor. (Legacy). | Website <br> Github | Mac Windows Linux | Free, Open-Source | ClojureScript Legacy |
| <img src="Resources/Icons/Leafpad.png" alt="icon" width=15 height=15> Leafpad | Simple GTK+ text editor. | Website | Linux | Free, Open-Source | Simple |
Language-Specific IDEs
While many general IDEs support these languages, the following are specialized or "Best-in-Class" for specific ecosystems.
PHP
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/PhpStorm.png" alt="icon" width=15 height=15> PhpStorm | Lightning-smart PHP IDE by JetBrains. | Website | Mac Windows Linux | Paid | PHP Web |
Go
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/GoLand.png" alt="icon" width=15 height=15> GoLand | Capable and ergonomic Go IDE by JetBrains. | Website | Mac Windows Linux | Paid | Go Microservices |
Rust
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/rustrover.png" alt="icon" width=15 height=15> RustRover | Dedicated Rust IDE by JetBrains. | Website | Mac Windows Linux | Paid | Rust Native |
Python
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/PyCharm.png" alt="icon" width=15 height=15> PyCharm | The premier Python IDE with code analysis, graphical debugger, and Django support. | Website | Mac Windows Linux | Freemium, Proprietary | Intelligent Web Data-Science |
| <img src="Resources/Icons/Spyder.png" alt="icon" width=40 height=20> Spyder | A scientific environment written in Python, for Python. Great for data analysts. | Website | Mac Windows Linux | Free, Open-Source | Scientific Data-Analysis |
| <img src="Resources/Icons/Thonny.png" alt="icon" width=15 height=15> Thonny | Python IDE for beginners. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Education Beginner |
| <img src="Resources/Icons/wingpythonide.png" alt="icon" width=15 height=15> Wing IDE | Powerful Python IDE with powerful debugger and intelligent editor. | Website | Mac Windows Linux | Paid, Freemium | Python |
| <img src="Resources/Icons/pydev.jpg" alt="icon" width=15 height=15> PyDev | Python IDE for Eclipse. | Website | Mac Windows Linux | Free, Open-Source | Eclipse Plugin |
| <img src="Resources/Icons/eric.png" alt="icon" width=15 height=15> Eric | Full featured Python editor and IDE, written in Python. | Website | Mac Windows Linux | Free, Open-Source | Python Qt |
| <img src="Resources/Icons/PyScripter.png" alt="icon" width=15 height=15> PyScripter | Lightweight, open-source Python IDE for Windows. | Github | Windows | Free, Open-Source | Lightweight |
| <img src="Resources/Icons/pyzo.png" alt="icon" width=15 height=15> IEP (Pyzo) | Cross-platform Python IDE focused on interactivity and introspection. | Website | Mac Windows Linux | Free, Open-Source | Science |
Java
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/IntelliJ_IDEA.png" alt="icon" width=15 height=15> IntelliJ IDEA | Capable and ergonomic IDE for JVM languages. deeply intelligent coding assistance. | Website | Mac Windows Linux | Freemium, Proprietary | Java Kotlin Enterprise |
| <img src="Resources/Icons/Eclipse.png" alt="icon" width=15 height=15> Eclipse | Famous open-source IDE, widely used for Java and legacy enterprise applications. | Website | Mac Windows Linux | Free, Open-Source | Java Plugin-Ecosystem |
| <img src="Resources/Icons/NetBeans.png" alt="icon" width=15 height=15> NetBeans | Official IDE for Java 8. Good support to modular applications. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Java Swing |
C/C++
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/clion.png" alt="icon" width=15 height=15> CLion | Cross-platform C/C++ IDE by JetBrains. Uses CMake natively. | Website | Mac Windows Linux | Paid | CMake Embedded |
| <img src="Resources/Icons/qt.png" alt="icon" width=15 height=15> Qt Creator | Designed for developing applications with the Qt framework. | Website | Mac Windows Linux | Freemium | Qt GUI |
| <img src="Resources/Icons/codeblocks.png" alt="icon" width=20 height=20> Code::Blocks | Open-source C/C++ IDE built to meet the most demanding needs of its users. | Website | Windows Linux | Free, Open-Source | Lightweight |
| <img src="Resources/Icons/kdevelop.png" alt="icon" width=20 height=20> KDevelop | Cross-platform IDE for C, C++, Python, QML/JavaScript and PHP. | Website | Windows Linux | Free, Open-Source | KDE |
| <img src="Resources/Icons/CodeLite.png" alt="icon" width=15 height=15> CodeLite | Lightweight open-source IDE for C/C++/PHP and Node.js. | Website | Mac Windows Linux | Free, Open-Source | Lightweight |
| <img src="Resources/Icons/rad_studio.png" alt="icon" width=15 height=15> RAD Studio | Powerful rapid application development suite for GUI-centric apps. | Website | Windows | Paid | GUI Delphi C++ |
| <img src="Resources/Icons/devc++.png" alt="icon" width=15 height=15> Dev-C++ | Legacy full-featured IDE for C/C++. | Website | Windows | Free, Open-Source | Legacy Lightweight |
| <img src="Resources/Icons/Ultimate++.png" alt="icon" width=15 height=15> Ultimate++ | C++ cross-platform rapid application development framework. | Website | Windows Linux | Free, Open-Source | RAD |
| <img src="Resources/Icons/Anjuta.png" alt="icon" width=15 height=15> Anjuta | Versatile IDE for C/C++ on GNU/Linux. | Website | Linux | Free, Open-Source | GNOME |
| <img src="Resources/Icons/cevelop.png" alt="icon" width=15 height=15> Cevelop | The C++ IDE for professional developers. | Website | Mac Windows Linux | Free, Paid | Professional |
| <img src="Resources/Icons/Zinjai.png" alt="icon" width=15 height=15> Zinjai | Designed for use by students of programming. | Website | Mac Windows Linux | Free, Open-Source | Education |
| <img src="Resources/Icons/JCppEdit.png" alt="icon" width=15 height=15> JCppEdit | Multi-language environment starting from C/C++ to Java/Web. | Website | Windows Linux | Free, Paid | Multi-Language |
Ruby
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/RubyMine.png" alt="icon" width=15 height=15> RubyMine | A dedicated Ruby and Rails IDE with smart assistance. | Website | Mac Windows Linux | Paid | Ruby Rails |
Web Development
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/WebStorm.png" alt="icon" width=15 height=15> WebStorm | The smartest JavaScript IDE. Fully equipped for advanced web development. | Website | Mac Windows Linux | Paid | JavaScript TypeScript Frontend |
| <img src="Resources/Icons/aptana_studio.jpeg" alt="icon" width=15 height=15> Aptana Studio | Professional, open-source development tool for the open web. | Github | Mac Windows Linux | Free, Open-Source | Web Eclipse |
| <img src="Resources/Icons/webuilder.png" alt="icon" width=15 height=15> WeBuilder | All-in-one web code editor for HTML, CSS, JavaScript, PHP, Ruby, Python, etc. | Website | Windows | Paid | All-in-One |
| <img src="Resources/Icons/Komodo_IDE.png" alt="icon" width=15 height=15> Komodo IDE | One IDE for all your languages (Python, PHP, Go, Perl, Tcl, Ruby, etc). | Website <br> Github | Mac Windows Linux | Free (ActiveState) | Polyglot Legacy |
| <img src="Resources/Icons/firebase_studio.png" alt="icon" width=15 height=15> Firebase Studio | Web-based toolset for Firebase development. | Website | Web | Free | Firebase |
Mobile Development
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/Android_Studio.png" alt="icon" width=15 height=15> Android Studio | Official IDE for Android development. Based on IntelliJ IDEA. | Website | Mac Windows Linux | Free, Open-Source | Android Kotlin |
| <img src="Resources/Icons/Xcode.png" alt="icon" width=15 height=15> Xcode | The only IDE for developing fully functional iOS/macOS apps. | Website | Mac | Free, Proprietary | iOS Swift macOS |
| <img src="Resources/Icons/Squircle_IDE.png" alt="icon" width=15 height=15> Squircle IDE | A fast multi-language code editor for Android devices. | Github | Android | Free, Open-Source | Mobile-on-Mobile |
| <img src="Resources/Icons/cppdroid.png" alt="icon" width=15 height=15> CppDroid | simple C/C++ IDE focused on learning. | PlayStore | Android | Freemium | Mobile-on-Mobile |
| <img src="Resources/Icons/pydroid3.png" alt="icon" width=15 height=15> Pydroid 3 | Easy to use educational Python 3 IDE for Android. | PlayStore | Android | Freemium | Python Mobile |
| <img src="Resources/Icons/cosmic_ide.png" alt="icon" width=15 height=15> Cosmic IDE | JVM (Java/Kotlin) IDE for Android. | Github | Android | Free, Open-Source | Java Kotlin |
Data Science
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/Jupyter.png" alt="icon" width=15 height=15> Jupyter | Open-source web application for interactive computing and notebooks. | Website | Web All Platforms | Free, Open-Source | Notebooks Python R |
| <img src="Resources/Icons/RStudio.png" alt="icon" width=50 height=15> RStudio | The premier IDE for R. Integrated tools for plotting, history, and workspace. | Website | Mac Windows Linux | Free, Open-Source | R Statistics |
| <img src="Resources/Icons/dataspell.png" alt="icon" width=15 height=15> DataSpell | The IDE for Data Science by JetBrains. | Website | Mac Windows Linux | Paid | Jupyter Python |
| <img src="Resources/Icons/zasper.svg" alt="icon" width=15 height=15> Zasper | AI-native IDE for Data Science. "Cursor for Data Science". | Website <br> Github | Web | Free (Preview) | AI Notebooks |
Game Development
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/unity.png" alt="icon" width=15 height=15> Unity | Real-time 3D development platform for building games and AR/VR experiences. | Website | Mac Windows Linux | Freemium | 3D C# |
| <img src="Resources/Icons/unreal.png" alt="icon" width=15 height=15> Unreal Engine | High-fidelity game engine used for AAA games and cinema. | Website | Mac Windows Linux | Freemium | AAA C++ Visual-Scripting |
| <img src="Resources/Icons/godot.png" alt="icon" width=15 height=15> Godot | Feature-packed, cross-platform, open-source game engine. | Website <br> Github | Mac Windows Linux | Free, Open-Source | Lightweight 2D/3D |
| <img src="Resources/Icons/cryengine.png" alt="icon" width=15 height=15> CryEngine | A game engine known for its impressive visual fidelity and real-time physics. | Website | Windows | Free, Proprietary | AAA Visuals |
| <img src="Resources/Icons/game_maker.png" alt="icon" width=25 height=15> GameMaker | The ultimate 2D game development environment. | Website | Windows Mac | Paid | 2D Beginner-Friendly |
| <img src="Resources/Icons/construct.png" alt="icon" width=15 height=15> Construct | Visual game engine for creating 2D games without coding. | Website | Web Windows | Paid | No-Code 2D |
| <img src="Resources/Icons/defold.png" alt="icon" width=15 height=15> Defold | focused on 2D game development and ease of use. | Website <br> Github | Mac Windows Linux | Free, Open-Source | 2D Lightweight |
| <img src="Resources/Icons/stride.png" alt="icon" width=15 height=15> Stride | Open-source 3D game engine (formerly Xenko). | Website <br> Github | Windows | Free, Open-Source | .NET C# |
| <img src="Resources/Icons/hazel.png" alt="icon" width=15 height=15> Hazel | Early-stage interactive application and rendering engine. | Github | Windows | Free, Open-Source | Learning Rendering |
| <img src="Resources/Icons/open-3d-engine.png" alt="icon" width=15 height=15> Open 3D Engine | AAA-capable, open-source 3D engine. | Website <br> Github | Windows Linux | Free, Open-Source | AAA 3D |
| <img src="Resources/Icons/redot_engine.png" alt="icon" width=15 height=15> Redot Engine | Community-driven fork of Godot Engine. | Website <br> Github | Mac Windows Linux Android | Free, Open-Source | Godot-Fork 2D/3D |
| <img src="Resources/Icons/microstudio.png" alt="icon" width=15 height=15> MicroStudio | Online game engine for learning and prototyping. | Website <br> Github | Web Mac Windows Linux | Free, Open-Source | Web Learning |
| <img src="Resources/Icons/bevy.svg" alt="icon" width=15 height=15> Bevy | A data-driven game engine built in Rust. | Website <br> Github | Mac Windows Linux Web | Free, Open-Source | Rust ECS |
| <img src="Resources/Icons/Verge3D.png" alt="icon" width=15 height=15> Verge3D | Toolkit for creating immersive web-based 3D experiences (Blender/Max/Maya). | Website | Web Blender | Paid | Web No-Code |
| <img src="Resources/Icons/playcanvas.png" alt="icon" width=15 height=15> PlayCanvas | Cloud-first web game engine. Collaborative 3D development. | Website <br> Github | Web | Freemium | Cloud Web |
| <img src="Resources/Icons/torque3d.png" alt="icon" width=15 height=15> Torque 3D | Open-source C++ engine with a long history. | Website <br> Github | Windows Mac Linux | Free, Open-Source | C++ Legacy |
| <img src="Resources/Icons/xogot.png" alt="icon" width=15 height=15> XoGot | Godot engine adapted for iPadOS development. | Website | iOS | Freemium | iPad Mobile |
| <img src="Resources/Icons/flax_engine.png" alt="icon" width=15 height=15> Flax Engine | High-quality 3D engine with C++ and C# scripting. | Website <br> Github | Windows Mac Linux | Free (Royalties) | C++ C# |
| <img src="Resources/Icons/source_sdk.png" alt="icon" width=15 height=15> Source SDK | Tools for creating mods and games for Valve's Source Engine. | Website | Windows Linux | Free | Modding Valve |
| <img src="Resources/Icons/wicked_engine.png" alt="icon" width=15 height=15> Wicked Engine | Modern C++ engine focusing on rendering performance. | Website <br> Github | Windows Linux | Free, Open-Source | C++ Rendering |
| <img src="Resources/Icons/Roblox_Studio.png" alt="icon" width=15 height=15> Roblox Studio | The tool for creating games on the Roblox platform. | Website | Windows Mac | Free (Rev Share) | Lua Platform |
| <img src="Resources/Icons/ezengine.png" alt="icon" width=15 height=15> EzEngine | Modular C++ game engine. | Website <br> Github | Windows Linux | Free, Open-Source | C++ Modular |
| <img src="Resources/Icons/harfang3d.png" alt="icon" width=15 height=15> Harfang 3D | Multi-language 3D engine (Python, Lua, C++). | Website | Windows Linux | Freemium | Python Lua |
| <img src="Resources/Icons/enigma.png" alt="icon" width=15 height=15> Enigma | Open-source game development environment compatible with Game Maker. | Website <br> Github | Windows Mac Linux | Free, Open-Source | GameMaker |
| <img src="Resources/Icons/hology.jpg" alt="icon" width=15 height=15> Hology | Web-first game engine for browser games. | Website | Web | Free | Web Browser |
| <img src="Resources/Icons/evergine.png" alt="icon" width=15 height=15> Evergine (Wave) | Industrial-grade component-based engine (formerly Wave Engine). | Website | Windows | Free | .NET C# |
| <img src="Resources/Icons/fyrox.png" alt="icon" width=15 height=15> Fyrox | Feature-rich game engine written in Rust. | Website <br> Github | Windows Mac Linux | Free, Open-Source | Rust |
| <img src="Resources/Icons/neoaxis.jpg" alt="icon" width=15 height=15> NeoAxis | Versatile 3D/2D engine with C# scripting. | Website | Windows | Free (Royalties) | C# |
| <img src="Resources/Icons/RogueEngine.svg" alt="icon" width=15 height=15> Rogue Engine | Unity-like environment for Three.js (Web). | Website | Web | Free, Open-Source | Three.js Web |
| <img src="Resources/Icons/amethyst.png" alt="icon" width=15 height=15> Amethyst | Data-driven game engine written in Rust (Maintenance Mode). | Github | Windows Mac Linux | Free, Open-Source | Rust Legacy |
| <img src="Resources/Icons/leadwerks.png" alt="icon" width=15 height=15> Leadwerks | Easy-to-learn game engine for C++ and Lua. | Website | Windows Linux | Paid | C++ Lua |
| <img src="Resources/Icons/range_engine.png" alt="icon" width=15 height=15> Range Engine | Game engine based on Blender. | Website | Windows Linux | Free, Open-Source | Blender |
| <img src="Resources/Icons/wonderlandengine.png" alt="icon" width=15 height=15> Wonderland Engine | Development platform for WebXR and 3D web. | Website | Web | Freemium | WebXR Web |
| <img src="Resources/Icons/verus_engine.png" alt="icon" width=15 height=15> Verus Engine | High-performance C++ game engine. | Website <br> Github | Windows | Free, Open-Source | C++ |
| <img src="Resources/Icons/nau_engine.jpeg" alt="icon" width=15 height=15> Nau Engine | Open-source engine for creating games on all platforms. | Website <br> Github | Windows Mac Linux | Free, Open-Source | C++ |
| <img src="Resources/Icons/cave_engine.png" alt="icon" width=15 height=15> Cave Engine | Python-powered 3D game engine. | Website | Windows | Free | Python |
Embedded Systems
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/PlatformIO.png" alt="icon" width=15 height=15> PlatformIO | Professional collaborative platform for embedded development. | Website | Plugin (VSCode, etc) | Free, Open-Source | IoT Embedded |
| <img src="Resources/Icons/avalonstudio.png" alt="icon" width=15 height=15> AvalonStudio | Cross platform IDE for Embedded C/C++ and .NET Core. | Github | Mac Windows Linux | Free, Open-Source | .NET Embedded |
| <img src="Resources/Icons/ElectronIDE.png" alt="icon" width=15 height=15> ElectronIDE | Web based Arduino IDE. | Github | Mac Windows Linux Web | Free, Open-Source | Arduino |
Version Control & Tools
| Name | Description | Links | System Support | Fees | Tags |
|---|---|---|---|---|---|
| <img src="Resources/Icons/Git.png" alt="icon" width=15 height=15> Git | Distributed version control system. | Website | Mac Windows Linux BSD | Free, Open-Source | VCS |
| <img src="Resources/Icons/github.png" alt="icon" width=15 height=15> GitHub | Hosting service for software development and version control using Git. | Website | Web | Freemium | Hosting Collaboration |
| <img src="Resources/Icons/judge0.png" alt="icon" width=15 height=15> Judge0 | Robust, scalable, and open-source online code execution system. | Website <br> Github | Web API | Free, Open-Source | Compiler-API |
Contributing
Contributions are welcome! Please read the contribution guidelines first.
License
Licensed under the Creative Commons Attribution 4.0 International License.
Disclaimer: Usage of icons is for identification purposes only.
Contributors
Showing top 5 contributors by commit count.
